TECHNICAL FEATURES
| Certification | ISO : 9001 : 2015 , ISO: 13485:2016, CE Certified |
| Body | Extruded Aluminium Alloy Profile |
| Finish | Epoxy coated (As per Colour Choice of user ) |
| End Cover | ABS |
| Overall dimensions (in mm) | 174 x 160 x height (To specify FFL {Finish Floor Level} to False Ceiling Height) |
| Type | Vertical – Stand alone floor to false ceiling |
| Utility Connections | NIST connection of gas services & Terminal block for Power & communication wires |
| Pre-piped Medical Gases | 6 outlets by choice from BS, DIN, PB, OHMEDA & DISS (BS by default) |
| Communication | Optional: One RJ11 Telephone Socket, One RJ45 Data Socke Separate compartments for Medical Gases, |
| Service Segregation | ELV, LV and communication |
| Optional Pre-wired ELV | 1 or 2 USB Ports |
| Pre-wired 220V 50 Hz | 6 shutter type Multi-standard socket compatible to 5-6-10-13A |
| AC power | plugs and four 16A sockets will be provided 1 ceiling fixing assembly |
| Fixing arrangement | System manufacturer to provide dimensions subject to cut out 90 x 80mm max |
| Nurse Call (Optional) | Protective earth |
| Earthing Optional SEEB |
Plug and Socket for Supplementary Equipotential Earth Bonding |
